|
HOKUGA >
北海学園大学 >
工学部・工学研究科 >
研究紀要 >
工学研究 : 北海学園大学大学院工学研究科紀要 >
第18号 >
このアイテムの引用には次の識別子を使用してください:
http://hokuga.hgu.jp/dspace/handle/123456789/3615
|
| タイトル: | ディープラーニングの概要および北海学園大学工学部コンピュータ実習室における機械学習環境 |
| その他のタイトル: | Outline of Deep Learning and Circumstances of Machine Learning in the Computer Room in Faculty of Engineering, Hokkai-gakuen University |
| 著者: | 串山, 繁 Kushiyama, Shigeru |
| 発行日: | 30-Sep-2018 |
| 出版者: | 北海学園大学大学院工学研究科 |
| 引用: | 工学研究 : 北海学園大学大学院工学研究科紀要 |
| シリーズ番号/レポート番号: | 18 |
| URI: | http://hokuga.hgu.jp/dspace/handle/123456789/3615 |
| ISSN: | 18800661 |
| 出現コレクション: | 第18号
|
このリポジトリに保管されているアイテムは、他に指定されている場合を除き、著作権により保護されています。
|